Type 273 Mica Capacitors
| Image | Name | CDM Part Number | Capacitance | Voltage | Current | hf:tax:pa_capacitance | hf:tax:pa_voltage | hf:tax:pa_current |
|---|---|---|---|---|---|---|---|---|
| Mica Capacitor: 27380B501JO0 | 27380B501JO0 | 500 | 8000 | 6.0 | 500 | 8000 | 6-0 | |
| Mica Capacitor: 27380B102JO0 | 27380B102JO0 | 1000 | 8000 | 8.5 | 1000 | 8000 | 8-5 | |
| Mica Capacitor: 27380B202JO0 | 27380B202JO0 | 2000 | 8000 | 11.5 | 2000 | 8000 | 11-5 | |
| Mica Capacitor: 27380B302JO0 | 27380B302JO0 | 3000 | 8000 | 13.5 | 3000 | 8000 | 13-5 | |
| Mica Capacitor: 27380B402JO0 | 27380B402JO0 | 4000 | 8000 | 15.5 | 4000 | 8000 | 15-5 | |
| Mica Capacitor: 27380B452JO0 | 27380B452JO0 | 4500 | 8000 | 16.0 | 4500 | 8000 | 16-0 | |
| Mica Capacitor: 27380B502JO0 | 27380B502JO0 | 5000 | 8000 | 16.0 | 5000 | 8000 | 16-0 | |
| Mica Capacitor: 27380B602JO0 | 27380B602JO0 | 6000 | 8000 | 17.0 | 6000 | 8000 | 17-0 | |
| Mica Capacitor: 27380B103JO0 | 27380B103JO0 | 10000 | 8000 | 20.0 | 10000 | 8000 | 20 | |
| Mica Capacitor: 27340B503JO0 | 27340B503JO0 | 50000 | 4000 | 25.0 | 50000 | 4000 | 25 |
